Wear the Edge

Sizing Chart
Men's, Women's, and Youth sizing from XS to 4XL. Custom measurements available on request for bulk and private-label orders.

Measure around the fullest part of your chest, keeping tape parallel to floor
Measure around your natural waistline, keep the tape comfortably loose
Measure around the fullest part of your hips, tape parallel to floor
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 32-35 | 26-29 | 32-35 |
| S | 35-38 | 29-32 | 35-38 |
| M | 38-41 | 32-35 | 38-41 |
| L | 41-44 | 35-38 | 41-44 |
| XL | 44-49 | 38-43 | 44-47 |
| 2XL | 49-54 | 43-48 | 47-51 |
| 3XL | 54-58 | 48-53 | 51-54 |
| 4XL | 58-63 | 53-57 | 54-59 |
Note: Sizes may vary by style. Custom sizing available on request.
Need a custom size run or fit spec for your brand or team order?
Request a Quote